Home / Ink Cartridges / Epson Ink
Epson · Ink Cartridge
SureColor SC-P5000 STD Spectro
- ModelC11CF66001A2
Authorized Epson dealerGenuine hardware & ink
Manufacturer warrantyExtension plans available
Free shippingContinental U.S.
Plotter specialistsAEC experts, not just sellers
- Fine detail 2880 x 1440 DPI maximum resolution for crisp line work.
- Ink platform Cyan, Green, Light black, Light Cyan, Light light black, Matte black, Orange, Photo black, Vivid light magenta, Vivid magenta, Yellow.
- Connectivity Ethernet for shared team printing.
Overview
Built for the work
Epson SureColor SC-P5000 STD Spectro, Color, 2880 x 1440 DPI, A2, LCD, Black
Specifications
Full technical detail
Print technologyInkjet
Max resolution2880 x 1440 DPI
ColorColor
Printing
| Maximum resolution | 2880 x 1440 DPI |
|---|---|
| Borderless printing | Yes |
Performance
| Internal memory | 256 MB |
|---|---|
| Sound power level (printing) | 6.2 dB |
| Sound pressure level (printing) | 47 dB |
Paper handling
| Thickness | 0.0591" (1.5 mm) |
|---|---|
| Paper tray media types | Thick paper |
| Non-ISO print media sizes | Letter |
| ISO A-series sizes (A0…A9) | A2, A3, A3+, A4 |
| Maximum ISO A-series paper size | A2 |
Ports & interfaces
| USB port | Yes |
|---|---|
| Standard interfaces | Ethernet, USB 2.0 |
Design
| Display | LCD |
|---|---|
| Color display | Yes |
| Product color | Black |
| Built-in display | Yes |
| Display diagonal | 2.7" |
| Country of origin | China |
| Market positioning | Business |
Weight & dimensions
| Depth | 30.2" (766 mm) |
|---|---|
| Width | 34" (863 mm) |
| Height | 16" (406 mm) |
| Weight | 114.6 lbs (52 kg) |
Power
| AC input voltage | 100 – 240 V |
|---|---|
| AC input frequency | 50 – 60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (printing) | 52 W |
| Power consumption (PowerSave) | 5 W |
Other features
| Ink drop | 3.5 |
|---|---|
| Media thickness | 0.08 – 1.5 mm |
| Printing method | Epson Micro Piezo |
| Print technology | Inkjet |
| Print margin cut-sheet | 3 x 3 x 14 x 3 |
| Print cartridge volume (metric) | 200 ml |
| Maximum input capacity (photo paper) | 100 sheets |
Network
| Ethernet LAN | Yes |
|---|
Features
| Color | Yes |
|---|---|
| Duplex printing | No |
| Printing colors | Cyan, Green, Light black, Light Cyan, Light light black, Matte black, Orange, Photo black, Vivid light magenta, Vivid magenta, Yellow |
| Print head nozzles | 360 nozzles black, 360 nozzles per colour |
| Duplex printing mode | Manual |
| Page description languages | Epson ESC/P2 |
Logistics data
| Pallet width | 47.2" (120 cm) |
|---|---|
| Pallet height | 39.4" (100 cm) |
| Pallet width (UK) | 39.4" (100 cm) |
| Pallet height (UK) | 11.6" (29.5 cm) |
| Pallet length (UK) | 47.2" (120 cm) |
| Pallet weight (UK) | 0 oz (0 g) |
| Quantity per pallet (UK) | 1 pc(s) |
| Harmonized System (HS) code | 84433210 |
| Quantity per pallet layer (UK) | 1 pc(s) |
Packaging data
| Manual | Yes |
|---|---|
| Package depth | 43.3" (1100 mm) |
| Package width | 36" (915 mm) |
| Package height | 35.2" (895 mm) |
| Package weight | 143.3 lbs (65 kg) |
| Cables included | AC |
| Drivers included | Yes |
| Quantity per pack | 1 pc(s) |
System requirements
| Compatible operating systems | Mac OS X 10.6.8 or later, Windows 10, Windows 7, Windows 7, 64-Bit-Version, Windows 8, Windows 8 (32/64 Bit), Windows 8.1, Windows 8.1 x64 Edition, Windows Server 2003 (32/64 Bit), Windows Server 2008 (32/64 Bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Vista, Windows Vista, 64-Bit-Version, Windows XP, Windows XP, 64-Bit-Version, Windows Server 2003 R2 |
|---|---|
| Mac operating systems supported | Mac OS X 10.6 Snow Leopard |
| Server operating systems supported | Windows Server 2003, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 x64, Windows Server 2008 R2, Windows Server 2012 x64, Windows Server 2003 R2 |
| Windows operating systems supported | Yes |
Input & output capacity
| Paper input type | Paper tray |
|---|---|
| Total input capacity | 250 sheets |
| Maximum input capacity | 250 sheets |
| Total number of input trays | 1 |
Resources
Brochures, datasheets & video
Documents
Video
Ready to put the SureColor SC-P5000 STD Spectro to work?
Configuration, media and a quote tailored to your workflow — from AEC plotter specialists.
