Epson · Accessory
Spectrophotometer ILS30EP
- ModelC12C932021
Authorized Epson dealerGenuine hardware & ink
Manufacturer warrantyExtension plans available
Free shippingContinental U.S.
Plotter specialistsAEC experts, not just sellers
Overview
Built for the work
Epson C12C932021, Black, United States, Epson, – Epson SureColor P9000 – Epson Stylus Pro 4900 – Epson SureColor P6000 – Epson SureColor P7000 …, 1 pc(s), 0.0133 oz (0.377 g)
Specifications
Full technical detail
Features
| Compatibility | – Epson SureColor P9000 – Epson Stylus Pro 4900 – Epson SureColor P6000 – Epson SureColor P7000 – Epson SureColor P8000 |
|---|---|
| Product color | Black |
| Country of origin | United States |
| Brand compatibility | Epson |
Logistics data
| Pallet width | 31.5" (80 cm) |
|---|---|
| Pallet height | 14.2" (36 cm) |
| Pallet length | 47.2" (120 cm) |
| Pallet width (UK) | 39.4" (100 cm) |
| Pallet height (UK) | 14.2" (36 cm) |
| Pallet length (UK) | 47.2" (120 cm) |
| Quantity per pallet | 480 pc(s) |
| Quantity per pallet (UK) | 620 pc(s) |
| Master (outer) case width | 22.6" (575 mm) |
| Quantity per pallet layer | 96 pc(s) |
| Master (outer) case height | 27.6" (700 mm) |
| Master (outer) case length | 23.4" (595 mm) |
| Harmonized System (HS) code | 84439990 |
| Quantity per pallet layer (UK) | 96 pc(s) |
| Quantity per master (outer) case | 48 pc(s) |
Packaging data
| Package depth | 10.2" (260 mm) |
|---|---|
| Package width | 4.13" (105 mm) |
| Package height | 5.43" (138 mm) |
| Package weight | 0.0133 oz (0.377 g) |
| Quantity per pack | 1 pc(s) |
Ready to put the Spectrophotometer ILS30EP to work?
Configuration, media and a quote tailored to your workflow — from AEC plotter specialists.
