Home / Paper & Media / Bond & Coated
Epson · Paper & Media
Enhanced Matte Paper, 44" x 30,5 m, 189g/m²
- ModelC13S041597
Authorized Epson dealerGenuine hardware & ink
Manufacturer warrantyExtension plans available
Free shippingContinental U.S.
Plotter specialistsAEC experts, not just sellers
Specifications
Epson Enhanced Paper, 44" x 30.5 m, 189g/m², 1200.8" (30.5 m), 44" (111.8 cm), 44", Matt, 265 µm, 189 g/m²
Overview
Built for the work
Epson Enhanced Paper, 44" x 30.5 m, 189g/m², 1200.8" (30.5 m), 44" (111.8 cm), 44", Matt, 265 µm, 189 g/m²
Specifications
Full technical detail
Weight & dimensions
| Dimensions (WxDxH) | 5.83 x 46.1 x 5.94" (148 x 1170 x 151 mm) |
|---|
Other features
| Quantity per pallet | 24 pc(s) |
|---|
Features
| Weight | 17.5 lbs (7.95 kg) |
|---|---|
| Roll width | 44" (111.8 cm) |
| Finish type | Matt |
| Roll length | 1200.8" (30.5 m) |
| Size (imperial) | 44" |
| Country of origin | Japan |
| Print media weight | 189 g/m² |
| Printing media thickness | 265 µm |
Logistics data
| Pallet width | 31.5" (80 cm) |
|---|---|
| Pallet height | 40.2" (102 cm) |
| Pallet length | 47.2" (120 cm) |
| Pallet width (UK) | 39.4" (100 cm) |
| Pallet height (UK) | 40.2" (102 cm) |
| Pallet length (UK) | 47.2" (120 cm) |
| Quantity per pallet (UK) | 36 pc(s) |
| Master (outer) case width | 12.6" (320 mm) |
| Quantity per pallet layer | 4 pc(s) |
| Master (outer) case height | 6.69" (170 mm) |
| Master (outer) case length | 46.1" (1170 mm) |
| Master (outer) case weight | 0.603 oz (17.1 g) |
| Harmonized System (HS) code | 48025590 |
| Quantity per pallet layer (UK) | 6 pc(s) |
| Quantity per master (outer) case | 2 pc(s) |
Packaging data
| Package depth | 46.1" (1170 mm) |
|---|---|
| Package width | 5.91" (150 mm) |
| Package height | 5.91" (150 mm) |
| Package weight | 17.9 lbs (8.11 kg) |
| Quantity per pack | 1 pc(s) |
Ready to put the Enhanced Matte Paper, 44" x 30,5 m, 189g/m² to work?
Configuration, media and a quote tailored to your workflow — from AEC plotter specialists.
