Home / Paper & Media / Bond & Coated
Epson · Paper & Media
Enhanced Matte Paper, 17" x 30,5 m, 189g/m²
- ModelC13S041725
Authorized Epson dealerGenuine hardware & ink
Manufacturer warrantyExtension plans available
Free shippingContinental U.S.
Plotter specialistsAEC experts, not just sellers
Specifications
Epson Enhanced Paper Roll, 17" x 30.5 m, 189g/m², 1200.8" (30.5 m), 17" (43.2 cm), 17", Matt, 265 µm, 189 g/m²
Overview
Built for the work
Epson Enhanced Paper Roll, 17" x 30.5 m, 189g/m², 1200.8" (30.5 m), 17" (43.2 cm), 17", Matt, 265 µm, 189 g/m²
Specifications
Full technical detail
Weight & dimensions
| Dimensions (WxDxH) | 6.1 x 19.1 x 5.91" (155 x 485 x 150 mm) |
|---|
Other features
| Quantity per pallet | 36 pc(s) |
|---|
Features
| Weight | 7.28 lbs (3.3 kg) |
|---|---|
| Roll width | 17" (43.2 cm) |
| Finish type | Matt |
| Roll length | 1200.8" (30.5 m) |
| Size (imperial) | 17" |
| Country of origin | Japan |
| Print media weight | 189 g/m² |
| Printing media thickness | 265 µm |
Logistics data
| Pallet width | 31.5" (80 cm) |
|---|---|
| Pallet height | 38.6" (98 cm) |
| Pallet length | 47.2" (120 cm) |
| Pallet width (UK) | 39.4" (100 cm) |
| Pallet height (UK) | 38.6" (98 cm) |
| Pallet length (UK) | 47.2" (120 cm) |
| Quantity per pallet (UK) | 72 pc(s) |
| Master (outer) case width | 19.3" (490 mm) |
| Quantity per pallet layer | 12 pc(s) |
| Master (outer) case height | 12.8" (325 mm) |
| Master (outer) case length | 18.7" (475 mm) |
| Master (outer) case weight | 0.727 oz (20.6 g) |
| Harmonized System (HS) code | 48025590 |
| Quantity per pallet layer (UK) | 24 pc(s) |
| Quantity per master (outer) case | 6 pc(s) |
Packaging data
| Package depth | 18.9" (480 mm) |
|---|---|
| Package width | 5.91" (150 mm) |
| Package height | 5.91" (150 mm) |
| Package weight | 7.08 lbs (3.21 kg) |
| Quantity per pack | 1 pc(s) |
Ready to put the Enhanced Matte Paper, 17" x 30,5 m, 189g/m² to work?
Configuration, media and a quote tailored to your workflow — from AEC plotter specialists.
