Home / Paper & Media / Bond & Coated
Epson · Paper & Media
Coated Paper 95, 1067mm x 45m
- ModelC13S045286
Authorized Epson dealerGenuine hardware & ink
Manufacturer warrantyExtension plans available
Free shippingContinental U.S.
Plotter specialistsAEC experts, not just sellers
Specifications
Epson C13S045286, 1771.7" (45 m), 42" (106.7 cm), Matte, 95 g/m², 42", Germany
Overview
Built for the work
Epson C13S045286, 1771.7" (45 m), 42" (106.7 cm), Matte, 95 g/m², 42", Germany
Specifications
Full technical detail
Operational conditions
| Storage temperature (T-T) | 0 – 40 °C |
|---|---|
| Operating temperature (T-T) | 15 – 30 °C |
| Storage relative humidity (H-H) | 10 – 80% |
| Operating relative humidity (H-H) | 40 – 60% |
Other features
| Compatible products | Epson Stylus Pro 10600, Stylus Pro 11880, Stylus Pro 9450, Stylus Pro 9500, Stylus Pro 9600, Stylus Pro 9700, Stylus Pro 9880, Stylus Pro 9890, Stylus Pro 9900 |
|---|
Features
| Roll width | 42" (106.7 cm) |
|---|---|
| Finish type | Matte |
| Roll length | 1771.7" (45 m) |
| Paper whiteness | 145 |
| Size (imperial) | 42" |
| Paper brightness | 98 |
| Country of origin | Germany |
| Print media weight | 95 g/m² |
| Printing material whiteness | CIE 145% |
| Printing material brightness | l*91/a 4/b -15, ISO 98% |
Logistics data
| Pallet width | 31.5" (80 cm) |
|---|---|
| Pallet height | 81.5" (2.07 m) |
| Pallet length | 47.2" (120 cm) |
| Quantity per pallet | 84 pc(s) |
| Quantity per pallet (UK) | 108 pc(s) |
| Quantity per pallet layer | 7 pc(s) |
| Harmonized System (HS) code | 84439990 |
Packaging data
| Package depth | 43.1" (1095 mm) |
|---|---|
| Package width | 4.33" (110 mm) |
| Package height | 4.33" (110 mm) |
| Package weight | 11.3 lbs (5.14 kg) |
| Quantity per pack | 1 pc(s) |
Ready to put the Coated Paper 95, 1067mm x 45m to work?
Configuration, media and a quote tailored to your workflow — from AEC plotter specialists.
